Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
The searched product is a set products of actuator, circuit, and cable.
If you purchase the recommended replacement parts, please order the actuator, circuit and cable separately.
- Actuator: There are changes in dimensions.
- Control Circuit: There are changes.
- Cable: Please go to the actuator replacement page link and select the cable type and length as needed.
Unit | Searched Product | Recommended Alternative | ||
---|---|---|---|---|
Series | - | EAS Series | EZS Series | AR Series |
Product Name | - | EAS4RY-D005-ARACD-1 | EZSM4RD005ARAC | ARD-CD2 |
CIF: List Price | - | - | MYR 2,122 | - |
FOB: List Price | - | - | MYR 1,782 | - |
Shipping Date | - | Please contact Oriental Motor for details. | 51 Working Days | |
Production Information | - | Product to be Discontinued(31.1.2025 Order Deadline) | Current Product | Current Product |
Power Supply Voltage | V | Single-Phase 200–230 (200–240) VAC | - | Single-Phase 200–240 VAC |
Driver Type | - | Built-in Controller Type | - | - |
Transportable Mass Horizontal | kg | –15 | –15 | - |
Transportable Mass Vertical | kg | - | - | - |
Motor Resolution | P/R | 100–10000 | 100–10000 | - |
Minimum Step Angle (at Shipment) | mm | 0.012 | 0.012 | - |
Equipped Motor | - | αSTEP AR Series | αSTEP AR Series | - |
Linear Slide Size | - | Width 58.4 mm×Height 60 mm | Width 74 mm×Height 50 mm | - |
Table Type | - | Y-Type | - | - |
Sensor Rail | - | Equipped | - | - |
Lead | mm | 12 | 12 | - |
Stroke | mm | 50 | 50 | - |
Electromagnetic Brake | - | Not Equipped | Not Equipped | - |
Motor Installation Direction | - | Reversed Motor Type (Right Side) | Reversed Motor Type (Right Side) | - |
Repetitive Positioning Accuracy
![]() |
mm | ±0.02 | ±0.02 | - |
Thrust | N | –70 | –70 | - |
Push Force | N | 100 | 100 | - |
Maximum Speed | mm/s | 800 | 800 | - |
Cable Length | m | 1 | 1 | - |
Power Supply Input | - | - | AC Input | - |
Dimensions | - |
- |
Connection Cable (When Selected) Flexible Connection Cable (When Selected) |
Control Circuit |
Characteristics Diagram | - |
- |
- |
- |
If you have any questions, please contact us.
close