Cables: For AR Series DC Input Built-in Controller Type

- *Use the flexible cable set for applications where cables are bent. Click here for note on use of flexible cables
| Number in Illustration | Cable Name |
|---|---|
| [3] | I/O Signal Cable Connector Type |
| I/O Signal Cable General-Purpose Type | |
| [5] | RS-485 Communication Cable |
| [6] | FLEX Communication Cable General-Purpose Type |
| FLEX Communication Cable Dedicated Type | |
| [7] | DC Power Supply Cable |
→ Click here for cable product line
Connection Cable
This cable can be used to connect the motor with driver.
[1] Connection Cable Set for Motor, Flexible Connection Cable Set for Motor
| Length (m) | Connection Cable | Flexible Connection Cable | |
|---|---|---|---|
| Product Name | Product Name | ||
![]() |
0.5 | CC005VA2F2 | CC005VA2R2 |
| 1 | CC010VA2F2 | CC010VA2R2 | |
| 1.5 | CC015VA2F2 | CC015VA2R2 | |
| 2 | CC020VA2F2 | CC020VA2R2 | |
| 2.5 | CC025VA2F2 | CC025VA2R2 | |
| 3 | CC030VA2F2 | CC030VA2R2 | |
| 4 | CC040VA2F2 | CC040VA2R2 | |
| 5 | CC050VA2F2 | CC050VA2R2 | |
| 7 | CC070VA2F2 | CC070VA2R2 | |
| 10 | CC100VA2F2 | CC100VA2R2 | |
| 15 | CC150VA2F2 | CC150VA2R2 | |
| 20 | CC200VA2F2 | CC200VA2R2 | |
| 30 | CC300VA2F2 | CC300VA2R2 |
[1] Connection Cable Set for Motor/Electromagnetic Brake, Flexible Connection Cable Set for Motor/Electromagnetic Brake
| Length (m) | Connection Cable | Flexible Connection Cable | |
|---|---|---|---|
| Product Name | Product Name | ||
![]() |
0.5 | CC005VA2FB2 | CC005VA2RB2 |
| 1 | CC010VA2FB2 | CC010VA2RB2 | |
| 1.5 | CC015VA2FB2 | CC015VA2RB2 | |
| 2 | CC020VA2FB2 | CC020VA2RB2 | |
| 2.5 | CC025VA2FB2 | CC025VA2RB2 | |
| 3 | CC030VA2FB2 | CC030VA2RB2 | |
| 4 | CC040VA2FB2 | CC040VA2RB2 | |
| 5 | CC050VA2FB2 | CC050VA2RB2 | |
| 7 | CC070VA2FB2 | CC070VA2RB2 | |
| 10 | CC100VA2FB2 | CC100VA2RB2 | |
| 15 | CC150VA2FB2 | CC150VA2RB2 | |
| 20 | CC200VA2FB2 | CC200VA2RB2 | |
| 30 | CC300VA2FB2 | CC300VA2RB2 |
[2] Extension Cable Set Motor Side for Motor, Flexible Extension Cable Set Motor Side for Motor
| Length (m) | Connection Cable | Flexible Connection Cable | |
|---|---|---|---|
| Product Name | Product Name | ||
![]() |
0.5 | CC005VA2F2 | CC005VA2R2 |
| 1 | CC010VA2F2 | CC010VA2R2 | |
| 1.5 | CC015VA2F2 | CC015VA2R2 | |
| 2 | CC020VA2F2 | CC020VA2R2 | |
| 2.5 | CC025VA2F2 | CC025VA2R2 | |
| 3 | CC030VA2F2 | CC030VA2R2 | |
| 4 | CC040VA2F2 | CC040VA2R2 | |
| 5 | CC050VA2F2 | CC050VA2R2 | |
| 7 | CC070VA2F2 | CC070VA2R2 | |
| 10 | CC100VA2F2 | CC100VA2R2 | |
| 15 | CC150VA2F2 | CC150VA2R2 | |
| 20 | CC200VA2F2 | CC200VA2R2 |
[2] Extension Cable Set Motor Side for Motor/Electromagnetic Brake, Flexible Extension Cable Set Motor Side for Motor/Electromagnetic Brake
| Length (m) | Connection Cable | Flexible Connection Cable | |
|---|---|---|---|
| Product Name | Product Name | ||
![]() |
0.5 | CC005VA2FBT2 | CC005VA2RBT2 |
| 1 | CC010VA2FBT2 | CC010VA2RBT2 | |
| 1.5 | CC015VA2FBT2 | CC015VA2RBT2 | |
| 2 | CC020VA2FBT2 | CC020VA2RBT2 | |
| 2.5 | CC025VA2FBT2 | CC025VA2RBT2 | |
| 3 | CC030VA2FBT2 | CC030VA2RBT2 | |
| 4 | CC040VA2FBT2 | CC040VA2RBT2 | |
| 5 | CC050VA2FBT2 | CC050VA2RBT2 | |
| 7 | CC070VA2FBT2 | CC070VA2RBT2 | |
| 10 | CC100VA2FBT2 | CC100VA2RBT2 | |
| 15 | CC150VA2FBT2 | CC150VA2RBT2 | |
| 20 | CC200VA2FBT2 | CC200VA2RBT2 |
Other Cables
This cable can be used to connect the driver and controller.
[3] I/O Signal Cable
Connector Type
Shielded cable for I/O signal wiring of various speed controllers and drivers. Ground wire with round terminal for easy shield grounding. Marked tubes are provided for easy identification of lead wires.
| Product Name | Length (m) |
Number of Cores | AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|---|
![]() |
CC21D005C-1 | 0.5 | 21 | 24 | φ1.2 | φ9.5 |
| CC21D010C-1 | 1 | |||||
| CC21D020C-1 | 2 |
General-Purpose Type
- Multi-core shielded cable
- Double-ended discrete wire
- Includes ground wire with round terminal for easy shield grounding
- Select the number of lead wire cores that matches the desired functionality.
| Product Name | Length (m) |
Number of Cores | AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|---|
|
CC06D005B-1 | 0.5 | 6 | 24 | φ1.1 | φ5.4 |
| CC06D010B-1 | 1 | |||||
| CC06D015B-1 | 1.5 | |||||
| CC06D020B-1 | 2 | |||||
| CC10D005B-1 | 0.5 | 10 | φ6.7 | |||
| CC10D010B-1 | 1 | |||||
| CC10D015B-1 | 1.5 | |||||
| CC10D020B-1 | 2 | |||||
| CC12D005B-1 | 0.5 | 12 | φ7.5 | |||
| CC12D010B-1 | 1 | |||||
| CC12D015B-1 | 1.5 | |||||
| CC12D020B-1 | 2 | |||||
| CC16D005B-1 | 0.5 | 16 | ||||
| CC16D010B-1 | 1 | |||||
| CC16D015B-1 | 1.5 | |||||
| CC16D020B-1 | 2 |
[5] RS-485 Communication Cable
This cable is to connect drivers with built-in controller type. It also connects the network converter to the drivers.
[6] FLEX Communication Cable
This cable is convenient for connecting FLEX compatible products to various equipment that is Modbus-controlled by RS-485 communication.
A general-purpose type with unbundled wires at one end of the cable and a dedicated type that can connect directly to the programmable display from Schneider Electric Japan Holdings Ltd. are available.
General-Purpose Type
The general-purpose type comes with a termination resistor.
Dedicated Type
The dedicated type cable has an integrated termination resistor.
[7] DC Power Supply Cable
Shielded cable for connection of DC power supply and electromagnetic brake. Ground wire with round terminal for easy shield grounding.
| Product Name | Length (m) |
AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|
|
CC02D005-3 | 0.5 | 20 | φ1.65 | φ5.9 |
| CC02D010-3 | 1 | ||||
| CC02D015-3 | 1.5 | ||||
| CC02D020-3 | 2 | ||||
| CC02D050-3 | 5 |




