Cables: For AZ Series DC Input Pulse Input Type
- *Be sure to use a connection cable for the connection between the motor and the driver.
(The motor cable and electromagnetic brake cable from the motor cannot be connected directly to the driver.)
| Number in Illustration | Application | Cable Name |
|---|---|---|
| - | [For AZM14, AZM15, AZM24, AZM26] | Connection Cable Set for Motor/Flexible Connection Cable Set for Motor |
| [For AZM46, AZM48, AZM66, AZM69] | Connection Cable Set for Motor/for Electromagnetic Brake | |
| Flexible Connection Cable Set for Motor/for Electromagnetic Brake | ||
| [1] | [For AZM14, AZM15, AZM24, AZM26] | Extension Cable Set for Motor/Flexible Extension Cable Set for Motor |
| [For AZM46, AZM48, AZM66, AZM69] | Extension Cable Set for Motor/for Electromagnetic Brake | |
| Flexible Extension Cable Set Motor Side for Motor/for Electromagnetic Brake |
- *Use the flexible cable set for applications where cables are bent. Click here for note on use of flexible cables
| Number in Illustration | Cable Name |
|---|---|
| [2] | I/O Signal Cable Connector Type/General-Purpose Type |
| [3] | I/O Signal Cable Connector - Terminal Block Conversion Unit 1-Row Type |
| [4] | DC Power Supply Cable |
Connection Cable
This cable can be used to connect the motor with driver.
Connection Cable Set for Motor, Flexible Connection Cable Set for Motor
For AZM14, AZM15, AZM24, AZM26
A set of cables for motor and encoder.
| Length (m) | Connection Cable Set | Flexible Connection Cable Set | |
|---|---|---|---|
| Product Name | Product Name | ||
|
0.5 | CC005VZ2F2 | CC005VZ2R2 |
| 1 | CC010VZ2F2 | CC010VZ2R2 | |
| 1.5 | CC015VZ2F2 | CC015VZ2R2 | |
| 2 | CC020VZ2F2 | CC020VZ2R2 | |
| 2.5 | CC025VZ2F2 | CC025VZ2R2 | |
| 3 | CC030VZ2F2 | CC030VZ2R2 | |
| 4 | CC040VZ2F2 | CC040VZ2R2 | |
| 5 | CC050VZ2F2 | CC050VZ2R2 | |
| 7 | CC070VZ2F2 | CC070VZ2R2 | |
| 10 | CC100VZ2F2 | CC100VZ2R2 | |
| 15 | CC150VZ2F2 | CC150VZ2R2 | |
| 20 | CC200VZ2F2 | CC200VZ2R2 |
Note on Use of Flexible Cables
For AZM46, AZM48, AZM66, AZM69
A set of cables for motor, encoder, and electromagnetic brake (for electromagnetic brake motor).
| Length (m) | Connection Cable Set | Flexible Connection Cable Set | Connection Cable Set (For electromagnetic brake type) |
Flexible Connection Cable Set (For electromagnetic brake type) |
|---|---|---|---|---|
| Product Name | Product Name | Product Name | Product Name | |
| 0.5 | CC005VZF2 | CC005VZR2 | CC005VZFB2 | CC005VZRB2 |
| 1 | CC010VZF2 | CC010VZR2 | CC010VZFB2 | CC010VZRB2 |
| 1.5 | CC015VZF2 | CC015VZR2 | CC015VZFB2 | CC015VZRB2 |
| 2 | CC020VZF2 | CC020VZR2 | CC020VZFB2 | CC020VZRB2 |
| 2.5 | CC025VZF2 | CC025VZR2 | CC025VZFB2 | CC025VZRB2 |
| 3 | CC030VZF2 | CC030VZR2 | CC030VZFB2 | CC030VZRB2 |
| 4 | CC040VZF2 | CC040VZR2 | CC040VZFB2 | CC040VZRB2 |
| 5 | CC050VZF2 | CC050VZR2 | CC050VZFB2 | CC050VZRB2 |
| 7 | CC070VZF2 | CC070VZR2 | CC070VZFB2 | CC070VZRB2 |
| 10 | CC100VZF2 | CC100VZR2 | CC100VZFB2 | CC100VZRB2 |
| 15 | CC150VZF2 | CC150VZR2 | CC150VZFB2 | CC150VZRB2 |
| 20 | CC200VZF2 | CC200VZR2 | CC200VZFB2 | CC200VZRB2 |
[1] Extension Cable Set for Motor, Flexible Extension Cable Set for Motor
For AZM14, AZM15, AZM24, AZM26
A set of cables for motor and encoder.
| Length (m) | Extension Cable Set | Flexible Extension Cable Set | |
|---|---|---|---|
| Product Name | Product Name | ||
|
1 | CC010VZ2FT | CC010VZ2RT |
| 2 | CC020VZ2FT | CC020VZ2RT | |
| 3 | CC030VZ2FT | CC030VZ2RT | |
| 5 | CC050VZ2FT | CC050VZ2RT | |
| 7 | CC070VZ2FT | CC070VZ2RT | |
| 10 | CC100VZ2FT | CC100VZ2RT | |
| 15 | CC150VZ2FT | CC150VZ2RT |
Note on Use of Flexible Cables
For AZM46, AZM48, AZM66, AZM69
A set of cables for motor, encoder, and electromagnetic brake (for electromagnetic brake motor).
| Length (m) | Extension Cable Set | Flexible Extension Cable Set | Extension Cable Set (For electromagnetic brake type) |
Flexible Extension Cable Set (For electromagnetic brake type) |
|---|---|---|---|---|
| Product Name | Product Name | Product Name | Product Name | |
| 1 | CC010VZFT | CC010VZRT | CC010VZFBT | CC010VZRBT |
| 2 | CC020VZFT | CC020VZRT | CC020VZFBT | CC020VZRBT |
| 3 | CC030VZFT | CC030VZRT | CC030VZFBT | CC030VZRBT |
| 5 | CC050VZFT | CC050VZRT | CC050VZFBT | CC050VZRBT |
| 7 | CC070VZFT | CC070VZRT | CC070VZFBT | CC070VZRBT |
| 10 | CC100VZFT | CC100VZRT | CC100VZFBT | CC100VZRBT |
| 15 | CC150VZFT | CC150VZRT | CC150VZFBT | CC150VZRBT |
Other Cables
This cable can be used to connect the driver and the controller.
[2] I/O Signal Cable
Connector Type
- Multi-core shielded cable
- Single-ended discrete wire
- Includes ground wire with round terminal for easy shield grounding
| Product Name | Applicable Drivers | Length (m) |
Number of Cores | AWG | Finished Outer Diameter | |
|---|---|---|---|---|---|---|
|
CC24D005C-1 |
Built-in positioning function type Pulse input type with RS-485 communication Pulse input type EtherNet/IP compatible* EtherCAT compatible* PROFINET compatible* |
0.5 | 24 | 24 | φ9.5 |
| CC24D010C-1 | 1 | |||||
| CC24D020C-1 | 2 |
- *Cannot be connected to drivers with DC input. Use a general-purpose type I/O signal cable.
[3] I/O Signal Cable Connector - Terminal Block Conversion Unit 1-Row Type
Connector - Terminal Block Conversion Unit
These are conversion units that can connect a driver to a programmable controller or a sensor using a terminal block.
- Includes ground wire with round terminal for easy shield grounding
- Includes a signal name plate for easy, one-glance identification of driver signal names
- Both DIN rail mount and screw mount are possible.
- Crimp terminals can be used with both round and Y terminals.
[4] DC Power Supply Cable
Shielded cable for connection of DC power supply and electromagnetic brake. Ground wire with round terminal for easy shield grounding.
| Product Name | Length (m) |
AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|
|
CC02D005-3 | 0.5 | 20 | φ1.65 | φ5.9 |
| CC02D010-3 | 1 | ||||
| CC02D015-3 | 1.5 | ||||
| CC02D020-3 | 2 | ||||
| CC02D050-3 | 5 |