AC Centrifugal Blowers MB Series
MB840-D

Fan
Product Classification | Product Name | CIF: List Price | FOB: List Price | Shipping Date |
---|---|---|---|---|
Fan | MB840-D | MYR 370 | MYR 272 | 5 Working Days |
(with Finger Guard: T-MB840-D-GA / with Filter: T-MB840-D-FA)
Included
- Centrifugal Blower, Capacitor, Capacitor Cap, Operating Manual
Specifications
Characteristics
Dimensions
Data Download
Other Specifications
General Specifications
Item | Specifications |
---|---|
Insulation Resistance | After continuous operation at normal ambient temperature and humidity, the measurement value between the windings and the case is 100 MΩ min. using a 500 VDC megger. (MBD Series: 250 VDC megger, 10 MΩ min. However, 500 VDC megger, 10 MΩ min. for MBD□-48, 48S, MBD□-24A and 24S) |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the windings and the case for 1 minute after continuous operation, at normal ambient temperature and humidity. (MBD Series: 50 Hz, 500 VAC, for 1 minute) |
Temperature Rise | After continuous operation at normal ambient temperature and humidity, when the temperature becomes constant, the value measured on the surface of the motor case using the thermometer method is as follows. MBS Series: 60 °C max., MB Series: 45 °C max. MBD Series: 15 °C max. |
Operating Voltage Range | MBS, MB Series: ±10 % (for each voltage) MBD Series: ±10 % of rated voltage |
Thermal Class | MBS Series, MB1665: 130 (B) MB Series (Excluding MB1665): UL/CSA Standards: 105 (A), EN Standards: 120 (E) MBD Series: 120 (E) |
Overheat Protection | Built-in Thermal Protector (Automatic Return Type) MBS Series, MB1665: Open: 130±5 °C, Reset: 85±20 °C MB840, MB1040, MB1255: Open: 120±5 °C, Reset: 76±20 °C Impedance Protected: MB520, MB630 Built-in burnout prevention circuit: MBD Series |
Operating Ambient Temperature | MBS Series, MB520, MB630 type, MBD Series: -10~+60 °C MB840, MB1040, MB1255, MB1665 type: -10~+50 °C MB10V-B: -10~+40 °C |
Operating Ambient Humidity | 85 % max. (non-condensing) |
Painting Color | Dark gray |
Materials | Motor Case: Aluminum die cast Casing: Aluminum die cast Impeller: Aluminum |
Standards
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
System Configuration
Related Products
Thermostat for Fan
Products | Features | |
---|---|---|
AM2-XA1![]() |
Features |
Automatically operates and stops fans in response to temperature changes in the equipment.
Note
|
Fan Kit Product (Centrifugal Blower)
Products | Features | |
---|---|---|
Fan Kit Product ![]() |
Features |
This set includes finger guards, plug cords, mounting screws, and other accessories necessary for use. Set Contents
![]() |
Cables and Accessories


