Right-Angle Gearheads
5GE60RA
Gearhead
| Product Classification | Product Name | CIF: List Price | FOB: List Price | Shipping Date |
|---|---|---|---|---|
| Gearhead | 5GE60RA | MYR 950 | MYR 798 | 19 Working Days |
Included
- Gearhead: Mounting Screws, Parallel Key, Gasket
Specifications
Dimensions
Gearhead
Data Download
Other Specifications
Permissible Radial Load and Permissible Axial Load of Right-Angle Gearhead
| Product Name | Gear Ratio | Maximum Permissible Torque N·m |
Permissible Radial Load N | Permissible Axial Load N |
|
|---|---|---|---|---|---|
| From Shaft End 10 mm |
From Shaft End 20 mm |
||||
| 4GN□RH | 3~180 | 8 | 250* | 220* | 100 |
| 5GN□RH | 3~180 | 10 | 350* | 310* | 200 |
| 5GE□RH | 3~180 | 20 | 560* | 500* | 250 |
| 5GU□RH | 3~180 | 20 | 560* | 500* | 250 |
| 4GN□RA | 3~18 | 8 | 100 | 150 | 100 |
| 25~180 | 200 | 300 | |||
| 5GN□RA | 3~18 | 10 | 250 | 350 | 200 |
| 25~180 | 300 | 450 | |||
| 5GE□RA | 3~9 | 20 | 400 | 500 | 250 |
| 12.5~25 | 450 | 600 | |||
| 30~180 | 500 | 700 | |||
| 5GU□RA | 3~9 | 20 | 400 | 500 | 250 |
| 12.5~25 | 450 | 600 | |||
| 30~180 | 500 | 700 | |||
- *For hollow shaft type, the permissible radial load is the value at the distance from the flange-mounting surface.
Note
- Self locking does not work.
Permissible Torque When Installing Gearheads
The permissible torque when combined with a motor is listed in the "Specifications" section.
Calculate the permissible torque when installing gearheads using the following formula.
Use the values for conductive efficiency in the table below to calculate.
Conductive efficiency at start-up is lower than rating, so please take care when selecting.
Permissible Torque ・・・・・・・・・
TG=
TM×
i×
η
TG:
Gearhead permissible torque
TM:
Motor torque
i:
Gearhead gear ratio
η:
Conduction Efficiency of Gearhead
Transmission Efficiency of Gearhead
| Product Name/Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4GN□RH | At Rating | 40 % | 50 % | 60 % | |||||||||||||||||
| At startup | 40 % | 50 % | 54 % | ||||||||||||||||||
| 5GN□RH | At Rating | 50 % | 68 % | 60 % | |||||||||||||||||
| At startup | 50 % | 60 % | 54 % | ||||||||||||||||||
| 5GE□RH | At Rating | 50 % | 68 % | 60 % | 50 % | ||||||||||||||||
| At startup | 50 % | 60 % | 54 % | 45 % | |||||||||||||||||
| 5GU□RH | At Rating | 50 % | 68 % | 60 % | 50 % | ||||||||||||||||
| At startup | 50 % | 60 % | 54 % | 45 % | |||||||||||||||||
| 4GN□RA | At Rating | 50 % | 60 % | ||||||||||||||||||
| At startup | 50 % | 54 % | |||||||||||||||||||
| 5GN□RA | At Rating | 68 % | 60 % | ||||||||||||||||||
| At startup | 60 % | 54 % | |||||||||||||||||||
| 5GE□RA | At Rating | 68 % | 60 % | 50 % | |||||||||||||||||
| At startup | 60 % | 54 % | 45 % | ||||||||||||||||||
| 5GU□RA | At Rating | 68 % | 60 % | 50 % | |||||||||||||||||
| At startup | 60 % | 54 % | 45 % | ||||||||||||||||||
Note
- The transmission efficiency in the table above is the value at normal ambient temperature. The transmission efficiency of the gearhead varies depending on the ambient temperature.
Care should be taken when using in a low-temperature environment, as the transmission efficiency will drop along with the output torque.
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
Cables and Accessories
close